Most Recent Mount Horeb Homes For Sale
| View All Mount Horeb Homes For Sale | ||
|
501 Michele St, Mount Horeb, WI 53572 | $169,500 3 beds 2 baths |
|
621 S 1st St, Mount Horeb, WI 53572 | $260,000 3 beds 3 baths |
|
W9365 Hwy, Mount Horeb, WI 53572 | $277,500 5 beds 3 baths |
Real Estate Resources |
Mount Horeb Apartments
There are 39 apartments found in and near the Mount Horeb area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings